Performance Range
| Capacity | : | up to 5000 gpm |
| Head | : | up to 180 m |
| Pressure | : |
|
| Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
| Power | : | up to 200 kW |
- Casing : Cast Iron
- Impeller : Bronze
- Shaft: Stainless Steel
- Shaft Seal : Mechanical Seal

Armstrong Fluid Technology expertise in fluid flow, heat transfer, variable speed, and demand-based control. This product is also known for its excellence in design, engineering, and manufacturing of efficient fluid-flow equipment.
Centrifugal End Suction
Performance Range
| Capacity | : | up to 5000 gpm |
| Head | : | up to 180 m |
| Pressure | : |
|
| Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
| Power | : | up to 200 kW |

Vertical In Line
Performance Range
| Capacity | : |
|
| Head | : | up to 160 m |
| Pressure | : |
|
| Material | : |
|
| Power | : | 0.75 kW to 900 kW |

Vertical In Line
Performance Range
| Capacity | : | up to 1056.7 gpm |
| Head | : | up to 300 m |
| Material | : |
|
| Power | : | 0.37 kW to 110 kW |

Vertical In Line
Performance Range
| Capacity | : | up to 2250 gpm (450 m3/h) |
| Pressure | : | up to 22 bar |
| Material | : |
|
| Power | : | up to 300 hp (225 kW) |

Horizontal Split Case
Performance Range
| Capacity | : | up to 7000 gpm |
| Head | : | up to 180 m |
| Power | : | 1.1 kW to 400 kW |
| Material | ||
| Casing | : | Cast Iron |
| Impeller | : | Bronze |
| Shaft | : | Stainless Steel |
| Shaft Seal | : | Mechanical Seal |

Not sure which product is for you? Worry not, for every question is welcomed!