Performance Range
| Capacity | : | 4-500 m3/h |
| Head | : | 8 – 150m |
| Temperature | : | up to 85 C (standard) |
| Speed | : |
|
Material
- Casing : Cast Iron
- Impeller : Bronze/cast iron
- Shaft :ASTM420
- Shaft Seal : Mechanical Seal

Rajawali’s signature product, Raddyant, provides various pump product lines ranging from plumbing, HVAC, and fire fighting pumps. Raddyant is also the best centrifugal pump in Indonesia and is certified by NFPA (National Fire Protection Association).
Performance Range
| Capacity | : | 4-500 m3/h |
| Head | : | 8 – 150m |
| Temperature | : | up to 85 C (standard) |
| Speed | : |
|
Material

Performance Range
| Capacity | : |
|
| Head | : |
|
| Temperature | : |
|
| Speed | : |
|
Material

Performance Range
| Capacity | : | up to 450 m3/h |
| Head | : |
|
| Temperature | : |
|
| Speed | : | 1450 rpm/2900 rpm |
| Material | : | Cast Iron, Bronze/Cast Iron, Stainless Steel. |

Performance Range
| Capacity | : | 22-16236 m3/h |
| Head | : | 7 – 300m |
| Temperature | : | (-20) – 200 C |
| Speed | : |
|
Material

Not sure which product is for you? Worry not, for every question is welcomed!